The prices listed are a general guide. For an accurate price based on your specific project, please request a formal quote
Outside M25 Zone | |
---|---|
Mon – Fri | BB Rates (All + VAT) |
08:00 – 18:00 | |
General handyman | £75.00 p/h |
Gas | £81.00 p/h |
Plumbing | £76.75 p/h |
Drain Clearance | £81.00 p/h |
Electrics | £81.00 p/h |
Locks, Security & Glazing | £90.00 p/h |
Roofing | £106.31 p/h |
Cleaning | £55.00 p/h |
Removal | £55.00 p/h |
Inside M25 Zone | |
---|---|
Mon – Fri | BB Rates (All + VAT) |
08:00 – 18:00 | |
General handyman | £78.00 p/h |
Gas | £82.50 p/h |
Plumbing | £81.00 p/h |
Drain Clearance | £90.35 p/h |
Electrics | £86.75 p/h |
Locks, Security & Glazing | £95.00 p/h |
Roofing | £105.00 p/h |
Cleaning | £55.00 p/h |
Removal | £55.00 p/h |
Outside M25 Zone | |
---|---|
Mon – Fri | BB Rates (All + VAT) |
08:00 – 18:00 | |
General handyman | £75.00 p/h |
Gas | £81.00 p/h |
Plumbing | £76.75 p/h |
Drain Clearance | £81.00 p/h |
Electrics | £81.00 p/h |
Locks, Security & Glazing | £90.00 p/h |
Roofing | £106.31 p/h |
Cleaning | £55.00 p/h |
Removal | £55.00 p/h |
Inside M25 Zone | |
---|---|
Mon – Fri | BB Rates (All + VAT) |
08:00 – 18:00 | |
General handyman | £78.00 p/h |
Gas | £82.50 p/h |
Plumbing | £81.00 p/h |
Drain Clearance | £90.35 p/h |
Electrics | £86.75 p/h |
Locks, Security & Glazing | £95.00 p/h |
Roofing | £105.00 p/h |
Cleaning | £55.00 p/h |
Removal | £55.00 p/h |
Outside M25 Zone | |
---|---|
Mon – Fri | BB Rates (All + VAT) |
18:01 – 07:59 | |
Gas | £97.00 p/h |
Plumbing | £93.00 p/h |
Drain Clearance | £97.00 p/h |
Electrics | £93.00 p/h |
Locks, Security & Glazing | £97.00 p/h |
Roofing | £127.00 p/h |
Inside M25 Zone | |
---|---|
Mon – Fri | BB Rates (All + VAT) |
18:01 – 07:59 | |
Gas | £102.00 p/h |
Plumbing | £93.00 p/h |
Drain Clearance | £97.00 p/h |
Electrics | £93.00 p/h |
Locks, Security & Glazing | £103.00 p/h |
Roofing | £127.00 p/h |
Outside M25 Zone | |
---|---|
Mon – Fri | BB Rates (All + VAT) |
18:01 – 07:59 | |
Gas | £97.00 p/h |
Plumbing | £93.00 p/h |
Drain Clearance | £97.00 p/h |
Electrics | £93.00 p/h |
Locks, Security & Glazing | £97.00 p/h |
Roofing | £127.00 p/h |
Inside M25 Zone | |
---|---|
Mon – Fri | BB Rates (All + VAT) |
18:01 – 07:59 | |
Gas | £102.00 p/h |
Plumbing | £93.00 p/h |
Drain Clearance | £97.00 p/h |
Electrics | £93.00 p/h |
Locks, Security & Glazing | £103.00 p/h |
Roofing | £127.00 p/h |
Outside M25 Zone | |
---|---|
Weekends & Bank Holidays | BB Rates (All + VAT) |
Gas | £93.00 p/h |
Plumbing | £83.00 p/h |
Drain Clearance | £87.00 p/h |
Electrics | £83.00 p/h |
Locks, Security & Glazing | £93.00 p/h |
Roofing | £127.00 p/h |
Inside M25 Zone | |
---|---|
Weekends & Bank Holidays | BB Rates (All + VAT) |
Gas | £100.00 p/h |
Plumbing | £90.00 p/h |
Drain Clearance | £95.00 p/h |
Electrics | £90.00 p/h |
Locks, Security & Glazing | £100.00 p/h |
Roofing | £120.00 p/h |
Outside M25 Zone | |
---|---|
Weekends & Bank Holidays | BB Rates (All + VAT) |
Gas | £93.00 p/h |
Plumbing | £83.00 p/h |
Drain Clearance | £87.00 p/h |
Electrics | £83.00 p/h |
Locks, Security & Glazing | £93.00 p/h |
Roofing | £127.00 p/h |
Inside M25 Zone | |
---|---|
Weekends & Bank Holidays | BB Rates (All + VAT) |
Gas | £100.00 p/h |
Plumbing | £90.00 p/h |
Drain Clearance | £95.00 p/h |
Electrics | £90.00 p/h |
Locks, Security & Glazing | £100.00 p/h |
Roofing | £120.00 p/h |
BB Rates – Landlord Certificates | |||
---|---|---|---|
Service | Description | Exc. VAT | |
GSI | Annual Gas Safety Inspection | £85.16 | |
Gas Service | Annual Full Service | £147.16 | |
GSI & Gas Service | Landlord safety certificate with a boiler service (+ £25 a service per appliance) | £95.79 | |
OTHERS: | |||
Re-commissioning | Relighting and Testing Gas Appliances after Disconnection | £156.55 | |
Energy Performance Certificate | Energy Performance Certificate | £126.72 | |
Landlord Installation Report (EICR) | Landlord Installation Conditional Report – One-bedroom property. £25 for each additional bedroom | £140.00 | |
Quotation visit | Free inspections on all repairs, except urgent gas, water, or electrical issues. | FREE |